Columbus Travel Media - Content Licensing Rate CardWorld Travel Guide(WTG): |
| Product | 2011 Value - £ Sterling |
| 225 Country Guides | 25,200 |
| 99 States & Territories | 10,000 |
| 209 City Guides | 20,000 |
| 305 Airport Guides | 18,000 |
| 261 Beach Resorts | 15,000 |
| 104 Ski Guides | 6,200 |
| 517 Attractions | 10,600 |
| 150 Cruise Ports | 6,000 |
| Cost per guide | |
| Country | 280 |
| City | 250 |
| Airport | 150 |
| Beach Resort | 150 |
| Ski Resort | 150 |
| Attraction | 50 |
| Cruise | 150 |
| Passport and Visa | 4,000 |
| WTG Section | 2,500 |
| Bespoke | Price on application |
| Editorial Features | Price on application |
| German, Spanish and French Guides available on request | |
| Cost per Additional URL | 500 |
| Minimum Order Value | 1,000 |
